I am using it last 1 week and found it is best budget smartwatch, its step counter is accurate and battery backup is amazing I had purchase it from Amazon Diwali Sale in price tag 2999/- .
It is lightweight and monitor your sleep and heart rate data accurately.
Screen 176 x 176 pixels, activity tracking, sleep tracking, heart rate monitor, 3ATM waterproof, Bluetooth 4.1, 32 grams, 1.28-inch transflective screen
The Bip Lite works with both Amazfit app as well as the Mi Fit app.
Brand | Amazfit |
Colour | Black |
Item Height | 7.5 Centimeters |
Item Width | 8.5 Centimeters |
Screen Size | 1.28 Inches |
Maximum Display Resolution | 1280 x 1024 (SXGA) |
Item Weight | 31.8 g |
Product Dimensions | 8.5 x 8.5 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | A1915 |
Wireless Type | Bluetooth |
Operating System | IOS & Android |
Average Battery Life (in hours) | 1080 Hours |
Lithium Battery Energy Content | 0.76 Watt Hours |
Lithium battery Weight | 1.10 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | 1 Amazfit Bip Lite, 1 USB Cable, 1 Manual |
Purchase Link